Remote Control Agricultural Drone for Fertilizer & Seed Spreading - Top China Suppliers and Factory
Product Introduction
Specification parameters
| Model | AL4-30 (new pattern) | AL4-20 (new pattern) |
|---|---|---|
| Net weight | 25.5kg | 24kg |
| Take-off weight | 70kg | 55kg |
| Spray efficiency | 12-15 hectares/hour | 9-12 hectares/hour |
| Spray flow | 3.5-4 L/min | 3.5-4 L/min |
| Fly time | 10 mins | 10 mins |
| Spray speed | 0-10 m/s | 0-10 m/s |
| Battery | 14S 28000 mAh smart battery | 14S 22000 mAh smart battery |
| Charger | 3000W 60A smart charger | 3000W 60A smart charger |
| Wind resistance | 10 m/s | 10 m/s |
| Flying height | 0-60 m | 0-60 m |
| Flying radius | 0-1500 m | 0-1500 m |
| Spread size | 3000*2440*630mm | 2950*2440*630mm |
| Folded size | 940*645*650mm (0.39m²) | 940*645*610mm (0.37m²) |
| Package size | 1440*910*845mm | 960*850*850mm |
| Packed weight | 120kg | 85kg |
We have red, orange, blue and yellow for customers to choose from
The fertilizer box can be taken out in one second
Customers visit
Fertilizer spreading drone at work
Customers Feedback
A1: Yes, these two functions can be easily switched. After our product upgrade in 2024, you only need to take out the pesticide tank and replace it with a fertilizer tank, which can be completed within one minute.
A2: Yes, our drones, whether 6-axis or 4-axis, can be folded easily and conveniently in just 10 seconds.
A3: We offer two main models: the AL4-30 (new pattern) with a take-off weight of 70kg, and the AL4-20 (new pattern) with a take-off weight of 55kg.
A4: The AL4-30 has a spray efficiency of 12-15 hectares/hour, while the AL4-20 has a spray efficiency of 9-12 hectares/hour.
A5: Customers can choose from red, orange, blue, and yellow colors.
A6: The drone frame is constructed with a whole-body carbon fiber design, which makes it stronger and more stable.





